--
— is a fund invested in European small caps. Through a highly selective approach to securities, we invest with an asset-based vision, in companies whose business model we consider to be value-creating over the long term. The Fund meets the eligibility criteria for PEA (share savings plans) and PEA-PME (share savings plans – small and medium-sized enterprises).
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
Data at 05-07-2024 | YTD | 1 year | 3 years | 5 years | 10 years | Creation |
---|---|---|---|---|---|---|
LONVIA Small Cap Europe INSTITUTIONAL | 0 | -4,99% | -33,43% | 0 | 0 | -8,20% |
MSCI Europe Micro Cap Index (NR, EUR) | 0 | +6,73% | -19,54% | 0 | 0 | +21,70% |
Data at 05-07-2024 | YTD | 1 year | 3 years | 5 years | 10 years | Creation |
---|---|---|---|---|---|---|
LONVIA Small Cap Europe RETAIL | 0 | -6,17% | -36,19% | 0 | 0 | -12,82% |
MSCI Europe Micro Cap Index (NR, EUR) | 0 | +6,73% | -19,54% | 0 | 0 | +21,70% |
Data at 05-07-2024 | YTD | 1 year | 3 years | 5 years | 10 years | Creation |
---|---|---|---|---|---|---|
LONVIA Small Cap Europe CLEAN SHARE | 0 | -5,08% | -33,93% | 0 | 0 | -11,69% |
MSCI Europe Micro Cap Index (NR, EUR) | 0 | +6,73% | -19,54% | 0 | 0 | +21,70% |
- Fund
- Benchmark
Main positions
Sector breakdown
- Fund
- Benchmark
Geographical distribution
Code ISIN non trouvé.
Key features
Name | — |
Type of share | CLEAN SHARE RETAIL INSTITUTIONAL |
ISIN code | LU2240057179 LU2240057096 LU2240057252 |
SRI label | Yes |
SFDR regulations | Article 9 |
Eligibilities | Life insurance, PEA |
Share launch | 21/10/2020 |
Benchmark index | MSCI Europe Micro Cap Index (NR, EUR) |
Management company | LONVIA Capital |
Managing Director | Cyril de Vanssay |
Product type | UCITS |
Legal status | SICAV under Luxembourg law |
Custodian | CACEIS |
Centralizing agent | CACEIS |
Auditor | PWC |
Subscription/redemption conditions | Every day at 12:00 CET – Unknown VL – Settlement D+2 |
Recommended investment period | Over 5 years |
Minimum investment | EUR 50,000 1 part EUR 5,000,000 |
Subsequent subscriptions | 1 part |
Fees
Entry fee (max) | 2,00% 2,00% 3,00% |
Exit fees (max) | 0,00% |
Management fees (annual) | 1,00% 1,10% 2,25% |
Performance fees | 10% above benchmark 20% above benchmark 20% above benchmark |