--
— is a fund invested in small and mid-cap companies in the Eurozone. Through a highly selective approach to securities, we invest with an asset-based vision, in companies whose business model we consider to be value-creating over the long term. The Fund meets the eligibility criteria for the PEA (French equity savings plan).
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
Data at 21-03-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Euro INSTITUTIONAL | +2,42% | -5,45% | -19,59% | 0 | 0 | -2,30% |
MSCI EMU SMID Cap Index (NR, EUR) | +6,37% | +11,10% | +13,75% | 0 | 0 | +43,85% |
Data at 21-03-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Avenir Mid-Cap Euro RETAIL | +2,15% | -6,57% | -22,43% | 0 | 0 | -8,43% |
MSCI EMU SMID Cap Index (NR, EUR) | +6,37% | +11,10% | +13,75% | 0 | 0 | +43,85% |
Data at 21-03-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Avenir Mid-Cap Euro CLEAN SHARE | +2,39% | -5,54% | -19,83% | 0 | 0 | -5,46% |
MSCI EMU SMID Cap Index (NR, EUR) | +6,37% | +11,10% | +13,75% | 0 | 0 | +43,85% |
- Fund
- Benchmark
Main positions
Sector breakdown
- Fund
- Benchmark
Geographical distribution
Code ISIN non trouvé.
Key features
Name | — |
Type of share | INSTITUTIONAL RETAIL CLEAN SHARE |
ISIN code | LU2240056874 LU2240056445 LU2240056791 |
SRI label | Yes |
SFDR regulations | Article 9 |
Eligibilities | Life insurance, PEA |
Share launch | 21/10/2020 |
Benchmark index | MSCI EMU SMID Cap Index (NR, EUR) |
Management company | LONVIA Capital |
Managing Director | Cyrille Carrière |
Product type | UCITS |
Legal status | SICAV under Luxembourg law |
Custodian | CACEIS |
Centralizing agent | CACEIS |
Auditor | PWC |
Subscription/redemption conditions | Every day at 12:00 CET – Unknown VL – Settlement D+2 |
Recommended investment period | Over 5 years |
Minimum investment | EUR 5,000,000 1 part EUR 50,000 |
Subsequent subscriptions | 1 part |
Fees
Entry fee (max) | 2,00% 3,00% 2,00% |
Exit fees (max) | 0,00% |
Management fees (annual) | 0,90% 2,10% 1,00% |
Performance fees | 10% above benchmark 20% above benchmark 20% above benchmark |