--
— is a fund invested in small and mid-cap companies in the Eurozone. Through a highly selective approach to securities, we invest with an asset-based vision, in companies whose business model we consider to be value-creating over the long term. The Fund meets the eligibility criteria for the PEA (French equity savings plan).
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
| Data at 05-11-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Euro INSTITUTIONAL | -0,19% | +2,19% | +5,57% | -7,32% | 0 | -4,78% |
| Data at 05-11-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Avenir Mid-Cap Euro RETAIL | -1,19% | +0,97% | +1,85% | -13,58% | 0 | -11,42% |
| Data at 05-11-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Avenir Mid-Cap Euro CLEAN SHARE | -0,27% | +2,08% | +5,26% | -7,80% | 0 | -7,92% |
A comparison with the benchmark index is available in the latest monthly report.
Main positions
Sector breakdown
- Fund
- Benchmark
Geographical distribution
Code ISIN non trouvé.
Key features
| Name | — |
| Type of share | INSTITUTIONAL RETAIL CLEAN SHARE |
| ISIN code | LU2240056874 LU2240056445 LU2240056791 |
| SRI label | Yes |
| SFDR Regulations | Article 9 |
| Eligibility | Life insurance, PEA |
| Unit launch | 21/10/2020 |
| Benchmark index | MSCI EMU SMID Cap Index (NR, EUR) |
| Management company | LONVIA Capital |
| Managing Director | Cyrille Carrière |
| Product type | UCITS |
| Legal status | SICAV under Luxembourg law |
| Custodian | CACEIS |
| Centralizing agent | CACEIS |
| Auditor | PWC |
| Subscription / redemption conditions | Daily at 12:00 CET – Unknown NAV – Settlement D+2 |
| Recommended investment period | More than 5 years |
| Minimum investment | EUR 5,000,000 1 share 50,000 EUR |
| Subsequent subscriptions | 1 share |
Fees
| Entry fee (max) | 2,00% 3,00% 2,00% |
| Exit fees (max) | 0,00% |
| Management fees (annual) | 0,90% 2,10% 1,00% |
| Performance fees | 10% above the benchmark index 20% above benchmark index 20% above benchmark index |
Each UCI may not be suitable for all investors. The risks associated with investing in a mutual fund are described in the fund’s Prospectus and Key Information Document (DIC/DICI), which can be downloaded from this website. Please read them carefully.