--
— is a fund invested in small and mid-cap European companies. Through a highly selective approach to securities, we invest with an asset-based vision, in companies whose business model we consider to be value-creating over the long term. The Fund meets the eligibility criteria for the PEA (French equity savings plan).
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
| Data at 05-12-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Europe INSTITUTIONAL WPF | -5,27% | -5,77% | -2,88% | -4,88% | 0 | -2,45% |
| Data at 05-12-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Europe INSTITUTIONAL | -4,96% | -5,44% | -1,85% | -4,74% | 0 | -2,91% |
| Data at 05-12-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Europe RETAIL | -6,06% | -6,61% | -5,46% | -11,56% | 0 | -9,55% |
| Data at 05-12-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Europe CLEAN SHARE | -5,05% | -5,53% | -2,13% | -6,39% | 0 | -6,34% |
| Data at 21-03-2025 | YTD | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|
| LONVIA Mid-Cap Europe USD SHARE | +2,27% | -5,74% | 0 | 0 | 0 | -4,53% |
A comparison with the benchmark index is available in the latest monthly report.
- Fund
- Benchmark
Main positions
Sector breakdown
- Fund
- Benchmark
Geographical distribution
Code ISIN non trouvé.
Key features
| Name | — |
| Type of share | CLEAN SHARE RETAIL INSTITUTIONAL INSTITUTIONAL WPF USD SHARE |
| ISIN code | LU2240056106 LU2240056015 LU224005628 LU2240056361 LU2441654600 |
| SRI label | Yes |
| SFDR Regulations | Article 9 |
| Eligibility | Life insurance, PEA |
| Unit launch | 21/10/2020 |
| Benchmark index | MSCI Europe SMID Cap Index (NR, EUR) |
| Management company | LONVIA Capital |
| Managing Director | Cyrille Carrière |
| Product type | UCITS |
| Legal status | SICAV under Luxembourg law |
| Custodian | CACEIS |
| Centralizing agent | CACEIS |
| Auditor | PWC |
| Subscription / redemption conditions | Daily at 12:00 CET – Unknown NAV – Settlement D+2 |
| Recommended investment period | More than 5 years |
| Minimum investment | 50,000 EUR 1 share 5,000,000 EUR 1 share 1 share |
| Subsequent subscriptions | 1 share |
Fees
| Entry fee (max) | 2,00% 2,00% 2,00% 3,00% 3,00% |
| Exit fees (max) | 0,00% |
| Management fees (annual) | 1,30% 1,05% 0,95% 2,20% 2,20% |
| Performance fee | 0,00% 20% above benchmark index 10% above benchmark index 20% above benchmark index 20% above benchmark index |
Each UCI may not be suitable for all investors. The risks associated with investing in a mutual fund are described in the fund’s Prospectus and Key Information Document (DIC/DICI), which can be downloaded from this website. Please read them carefully.