Lonvia Mid-Cap Europe
Lonvia Mid-Cap Europe is a fund invested in small and mid-cap European companies. Through a highly selective approach to securities, we invest with an asset-based vision, in companies whose business model we consider to be value-creating over the long term. The Fund meets the eligibility criteria for the PEA (French equity savings plan).
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
- Eligibility: Life insurance, PEA
- SFDR : Article 9
- SRI label
- Risk level: 5/7
Data at 16-04-2025 | YTD | 1 an | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Europe INSTITUTIONAL WPF | -9,51% | -6,97% | -21,84% | 0 | 0 | -6,81% |
MSCI Europe SMID Cap Index (NR, EUR) | +5,81% | +10,15% | +15,71% | 0 | 0 | +44,22% |
Data at 16-04-2025 | YTD | 1 an | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Europe INSTITUTIONAL | -9,42% | -6,64% | -21,02% | 0 | 0 | -7,46% |
MSCI Europe SMID Cap Index (NR, EUR) | +5,81% | +10,15% | +15,71% | 0 | 0 | +44,22% |
Data at 16-04-2025 | YTD | 1 an | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Europe RETAIL | -9,74% | -7,80% | -23,93% | 0 | 0 | -13,10% |
MSCI Europe SMID Cap Index (NR, EUR) | +5,81% | +10,15% | +15,71% | 0 | 0 | +44,22% |
Data at 16-04-2025 | YTD | 1 an | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Europe CLEAN SHARE | -9,44% | -6,73% | -21,24% | 0 | 0 | -10,67% |
MSCI Europe SMID Cap Index (NR, EUR) | +5,81% | +10,15% | +15,71% | 0 | 0 | +44,22% |
Data at 24-03-2025 | YTD | 1 an | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|
LONVIA Mid-Cap Europe USD SHARE | -100,00% | -100,00% | 0 | 0 | 0 | -100,00% |
MSCI Europe SMID Cap Index (NR, EUR) | +5,81% | +10,15% | +15,71% | 0 | 0 | +44,22% |
- Fund
- Benchmark
Main positions
Aucune position principale trouvée pour ce fonds.
Sector breakdown
- Fund
- Benchmark
Geographical distribution
Aucune donnée géographique trouvée pour ce fonds.
Key features
Name | Lonvia Mid-Cap Europe |
Type of share | CLEAN SHARE RETAIL INSTITUTIONAL INSTITUTIONAL WPF USD |
ISIN code | LU2240056106 LU2240056015 LU2240056288 LU2240056361 LU2441654600 |
SRI label | Yes |
SFDR regulations | Article 9 |
Eligibilities | Life insurance, PEA |
Share launch | 21/10/2020 |
Benchmark index | MSCI Europe SMID Cap Index (NR, EUR) |
Management company | LONVIA Capital |
Managing Director | Cyrille Carrière |
Product type | UCITS |
Legal status | SICAV under Luxembourg law |
Custodian | CACEIS |
Centralizing agent | CACEIS |
Auditor | PWC |
Subscription/redemption conditions | Every day at 12:00 CET – Unknown VL – Settlement D+2 |
Recommended investment period | Over 5 years |
Minimum investment | EUR 50,000 1 share EUR 5,000,000 1 share 1 share |
Subsequent subscriptions | 1 part |
Fees
Entry fee (max) | 2,00% 2,00% 2,00% 3,00% 3,00% |
Exit fees (max) | 0,00% |
Management fees (annual) | 1,30% 1,05% 0,95% 2,20% 2,20% |
Performance fees | 0,00% 20% above benchmark 10% above benchmark 20% above benchmark 20% above benchmark |